Average Income by State — 2026 Data
Data: 2026-Q2 · BLS · HUD · KFF
Median household income for each U.S. state from the most recent American Community Survey.
The highest median household income is $104,828 in Massachusetts.
| State | Median Household Income |
| Massachusetts | $104,828 |
| New Jersey | $104,294 |
| Maryland | $102,905 |
| Hawaii | $100,745 |
| California | $100,149 |
| New Hampshire | $99,782 |
| Washington | $99,389 |
| Colorado | $97,113 |
| Utah | $96,658 |
| Connecticut | $96,049 |
| Alaska | $95,665 |
| Virginia | $92,090 |
| Delaware | $87,534 |
| Minnesota | $87,117 |
| New York | $85,820 |
| Oregon | $85,220 |
| Rhode Island | $83,504 |
| Illinois | $83,211 |
| Vermont | $82,730 |
| Arizona | $81,486 |
| Idaho | $81,166 |
| Nevada | $81,134 |
| Georgia | $79,991 |
| Texas | $79,721 |
| North Dakota | $77,871 |
| Florida | $77,735 |
| Pennsylvania | $77,545 |
| Wisconsin | $77,488 |
| South Dakota | $76,881 |
| Maine | $76,442 |
| Nebraska | $76,376 |
| Wyoming | $75,532 |
| Kansas | $75,514 |
| Iowa | $75,501 |
| Montana | $75,340 |
| North Carolina | $73,958 |
| Michigan | $72,389 |
| South Carolina | $72,350 |
| Ohio | $72,212 |
| Tennessee | $71,997 |
| Indiana | $71,959 |
| Missouri | $71,589 |
| New Mexico | $67,816 |
| Alabama | $66,659 |
| Oklahoma | $66,148 |
| Kentucky | $64,526 |
| Arkansas | $62,106 |
| Louisiana | $60,986 |
| West Virginia | $60,798 |
| Mississippi | $59,127 |
Source: Census ACS 2024.
Income Reality Check is an educational tool, not financial advice. Your situation has more dimensions than any tool can capture.