Average Income by City — 2026 Data
Data: 2026-Q2 · BLS · HUD · KFF
Median annual wages (all occupations and tech occupations) alongside median household income for each tracked metro.
The highest all-occupation median wage is $84,050 in San Jose.
| City | All-Occ Median | Tech Median | Household Income |
| San Jose, CA | $84,050 | $186,320 | $141,895 |
| San Francisco, CA | $74,260 | $167,770 | $141,896 |
| Seattle, WA | $72,610 | $156,000 | $99,389 |
| Washington, DC, DC | $71,060 | $133,760 | $109,707 |
| Boston, MA | $66,620 | $132,190 | $104,828 |
| New York City, NY | $61,430 | $133,110 | $85,820 |
| Sacramento, CA | $59,750 | $117,870 | $100,149 |
| Denver, CO | $59,610 | $120,060 | $97,113 |
| Minneapolis, MN | $59,320 | $106,370 | $87,117 |
| Baltimore, MD | $59,070 | $128,330 | $77,000 |
| San Diego, CA | $58,690 | $129,520 | $99,389 |
| Portland, OR | $56,960 | $96,940 | $85,220 |
| Austin, TX | $56,950 | $114,350 | $96,658 |
| Los Angeles, CA | $55,850 | $125,500 | $100,149 |
| Chicago, IL | $54,720 | $105,170 | $83,211 |
| Philadelphia, PA | $54,310 | $107,250 | $73,672 |
| Salt Lake City, UT | $53,800 | $107,920 | $96,658 |
| Phoenix, AZ | $52,520 | $103,520 | $81,486 |
| Detroit, MI | $52,080 | $104,070 | $72,389 |
| Raleigh, NC | $51,990 | $107,760 | $73,958 |
| Dallas, TX | $51,440 | $121,440 | $79,721 |
| Atlanta, GA | $51,170 | $110,010 | $79,991 |
| Kansas City, MO | $50,820 | $100,770 | $71,589 |
| Nashville, TN | $50,390 | $94,650 | $71,997 |
| Charlotte, NC | $49,990 | $120,930 | $73,958 |
| St. Louis, MO | $49,990 | $99,080 | $71,589 |
| Pittsburgh, PA | $49,650 | $98,100 | $77,545 |
| Houston, TX | $49,410 | $102,720 | $79,721 |
| Indianapolis, IN | $49,340 | $92,620 | $71,959 |
| Tampa, FL | $48,940 | $101,730 | $77,735 |
| Jacksonville, FL | $48,830 | $101,550 | $72,000 |
| Miami, FL | $48,640 | $101,540 | $77,735 |
| Las Vegas, NV | $48,070 | $97,890 | $81,134 |
| Albuquerque, NM | $47,340 | $101,750 | $67,816 |
| San Antonio, TX | $47,010 | $101,100 | $72,000 |
| Orlando, FL | $46,630 | $101,550 | $77,735 |
| Columbus, OH | $43,540 | $101,650 | $72,000 |
Source: BLS OEWS May 2025, Census ACS 2024.
Income Reality Check is an educational tool, not financial advice. Your situation has more dimensions than any tool can capture.